Most Recent Batesville Homes For Sale
| View All Batesville Homes For Sale | ||
|
2761 Baker Rd, Batesville, MS 38606 | $140,000 3 beds 2 baths |
|
102 Potts St, Batesville, MS 38606 | $175,000 3 beds 2 baths |
|
11558 Highway 6 W, Batesville, MS 38606 | $350,000 |
Real Estate Resources |
Batesville Apartments
There are 32 apartments found in and near the Batesville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings