Most Recent Batesville Homes For Sale
| View All Batesville Homes For Sale | ||
|
149 Rachel Ln, Batesville, MS 38606 | $159,900 4 beds 2.5 baths |
|
104 Wood Duck Cv, Batesville, MS 38606 | $315,000 3 beds 2 baths |
|
210 Pine Lane Dr, Batesville, MS 38606 | $178,000 3 beds 2 baths |
Real Estate Resources |
Batesville Apartments
There are 31 apartments found in and near the Batesville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings