Bookmark and Share

Sponsored Listings

20 foreclosures found in PANOLA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 20 of 20 1 
New 33847713 Oakleigh Dr Batesville MS 5 / 3 $112,500 Details
New 32754511 Van Voris St Batesville MS 3 / 3 $48,843 Details
2012-05-25 34311028 V Ranza Road Batesville MS 3 / 3.5 $164,900 Details
2012-05-24 34294209 Wyatt Tyro Rd Como MS 2 / 1 $42,000 Details
2012-05-22 33497850 Boothe St Batesville MS 3 / 2 $60,000 Details
2012-05-20 33163965 Highway 3 Crenshaw MS 4 / 2 $32,000 Details
2012-05-19 33513408 Glenville Rd Como MS 3 / 2 $39,900 Details
2012-05-13 34117061 Dogwood Ln Batesville MS 3 / 2 $135,000 Details
2012-05-12 34111786 Highway 3 Crenshaw MS 3 / 2 $45,000 Details
2012-05-08 34053765 Blackjack Rd Batesville MS 2 / 1 $43,050 Details
2012-05-06 33163963 Egypt Creek Ci Sarah MS 3 / 2 $38,700 Details
2012-05-04 32901197 Wyatt Tyro Rd Como MS 3 / 2 $89,900 Details
2012-05-04 33916419 Milam Rd Batesville MS 3 / 2 $3,000 Details
2012-05-02 32782764 Hwy 51 Sardis MS 3 / 4 $85,900 Details
2012-04-25 33882006 Blackjack Rd Batesville MS 2 / 2 $59,900 Details
2012-04-21 33840148 Broad St Batesville MS 4 / 3 $104,000 Details
2012-03-21 33412338 Walls Rd Batesville MS 3 / 2 $140,000 Details
2012-03-20 33401043 Lots Keating Grove Batesville MS - / - $662,500 Details
2012-02-14 32773769 A Blackjack Road Batesville MS 2 / 2 $39,900 Details
2011-11-21 31490595 Bill Wallace Subdiv Sardis MS - / - - Details